Property Attributes
- MLS#2530200
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityKenner
- Zip70065
- StyleRanch
- Year Built1979
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2099
Data Source:
Gulf South Real Estate Information Network
Property Description
Outgrowing your home? This one has all the "I wants", just add your own personal touches! Good House Sense: Make this your forever well-built home with a versatile floorplan where you will enjoy daily rituals, gatherings, holidays, in generously sized day living areas-formal rooms, kitchen, breakfast room, and den. Updated kitchen is outfitted with granite countertops, wood cabinets, gas cooktop, built-in oven, dishwasher, refrigerator and 2 microwave ovens. Primary bedroom has ensuite bath. Enjoy a daily indoor-outdoor lifestyle-rear yard has a pool and spa plus a pool house with a quarter bath. Home is energy efficient with 4 owned solar panels that save approximately $100 per month. Enjoy a double garage with workshop and convenience of a 2 car off-street parking in front as well as rear yard access. Laundry is in garage, washer and dryer remain. Utility of 2 off-street parking spots are in the front of garage. Convenience of easy access to the interstate and great restaurants, coffee houses, and shops just minutes away!
| Price History | |
|---|---|
| 11/10/2025 | Listed $425,000 |
| 11/28/2025 | 4$410,000 |
| 2/18/2026 | 3$399,000 |
| 3/24/2026 | 3$390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Microwave,Oven,Refrigerator,Washer |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Garage Y/N | Yes |
| Other Structures | Cabana |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of W. Esplanade turn North on David Dr |
| City | Kenner |
| Carport Y/N | Yes |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Kenner |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Carbon Monoxide Detector,Cathedral Ceiling(s),Granite Counters,High Ceilings,Pull Down Attic Stairs,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Carport,Garage,Three or more Spaces,Boat,Garage Door Opener,RV Access/Parking |
| Lot Features | City Lot,Oversized Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3473 |
| Lot Dimensions | 50 x 155 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Breakfast Room/Nook | Lower | Tile | ||
| Den | Lower | Tile | ||
| Dining Room | Lower | Carpet | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Carpet | ||
| Primary Bedroom | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real