Property Attributes
- MLS#2577303
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityAbita Springs
- NeighborhoodAbita Springs
- Zip70420
- StyleCottage
- Year Built2007
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size2.52 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Escape to your own peaceful country retreat! Situated on 2.52 private acres surrounded by mature trees, this move-in-ready 3-bedroom, 2-bathroom home combines quiet rural living with easy accessibility to town. Located in preferred Flood Zone X, this property offers total peace of mind. Generous, covered porches spanning both the front and back of the home—perfect for morning coffee or relaxing to the sound of rain on the durable metal roof. Carpet-free flooring throughout, double-pane energy-efficient windows, and insulated interior walls for maximum quiet and comfort. Comes complete with a 12x14 storage shed/ workshop and a framed greenhouse waiting for your green thumb. All major appliances remain, including the refrigerator, washer, and dryer. Come take a look and fall in love!
| Price History | |
|---|---|
| 9/17/2026 | Listed $260,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Wood,Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Block,Concrete,Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Energy Efficient | Insulation |
| Subdivision Name | Abita Springs |
| Other Structures | Greenhouse,Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn LEFT from Allen Road |
| City | Abita Springs |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Abita Springs |
| Legal Description | Parcel A-1 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Pull Down Attic Stairs |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Off Street,Parking Lot |
| Lot Features | 1 to 5 Acres,City Lot,Irregular Lot |
| Water Source | Well |
| Lot Size Area | 2.52 |
| Foundation Details | Raised |
| Building Area Total | 1752 |
| Lot Dimensions | 325 x 362 x 250 x 393 |
| Lot Size Acres | 2.52 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Engineered Hardwood | ||
| Bedroom | Lower | Engineered Hardwood | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Engineered Hardwood | ||
| Primary Bedroom | Lower | Engineered Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real