Property Attributes
- MLS#2578541
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityMarrero
- NeighborhoodPelican Bay
- Zip70072
- StyleTraditional
- Year Built2006
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1732
Data Source:
Gulf South Real Estate Information Network
Property Description
GORGEOUS NEW CONSTRUCTION TO BE BUILT ON A LARGE LOT IN AN X FLOOD ZONE, LAST LOT IN PELICAN BAY, Marrero, 4 BEDROOM, 2 BATH, DOUBLE CAR GARAGE, GAS AND ELECTRIC, ISLAND CABINET KITCHEN, GRANITE TOP, WHITE SHAKER CABINETS IN KITCHEN, TRAY CEILING IN MASTER BEDROOM AND LIVING ROOM,CERAMIC TILE FLOORING IN WET AREAS, LAMINATE THROUGH OUT, VERY NICE MASTER SUITE, MAN MADE MARBLE CABINET TOPS IN BATH, SEPERATE LAUNDRY ROOM, FINSIHED DOUBLE CAR GARAGE- OTHER 4 BEDROOM PLANS TO CHOOSE FROM , 3 MONTH BUILD TIME- BUYER CHOOSES EVERYTHING-ALL COLORS
| Price History | |
|---|---|
| 9/23/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Heat Pump |
| Cooling | Central Air,1 Unit |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Concrete,Oversized |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Brick,HardiPlank Type,Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | Accessibility Features |
| County | Jefferson |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Pelican Bay |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | GO DOWN LAFITTE LAROSE HWY TURN ON SEAGULL AND RIGHT ON PARK SHORE DR |
| City | Marrero |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Standard Status | Active |
| Tax Lot | 4 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Marrero |
| Legal Description | SQ.1- LOT 4,PELICAN BAY SD/MARRERO |
Interior Features
| Interior Amenities | Attic,Tray Ceiling(s),Cathedral Ceiling(s),Granite Counters,High Ceilings,Stainless Steel Appliances,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Permeable Paving |
|---|---|
| Parking Features | Attached,Garage,Two Spaces,Driveway,Garage Door Opener |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2210 |
| Lot Dimensions | 55' X 120 ' |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Dining Room | Lower | Tile | ||
| Foyer | Lower | Other | ||
| Garage | Lower | |||
| Kitchen | Lower | Tile | ||
| Laundry | Lower | Tile | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Patio | Lower | Other | ||
| Primary Bedroom | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real